J-M.R. Tritant - Unibail-Rodamco-Westfield N.V. - Schiphol
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
29 jun 2021
Person obliged to notify
J-M.R. Tritant
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares199.900,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares44.105,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of sharegewoon aandeel (verpand) | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares33.447,00 | CurrencyEUR | Value per stock0,00 | Number of votes33.447,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares7.488,00 | CurrencyEUR | Value per stock0,00 | Number of votes7.488,00 | Discretionary management mandateNee |
| Type of shareFCPE-units | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares1.064,26 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateJa |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares199.900,00 | Number of votes0,00 |
| Type of sharePerformance award share | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares44.105,00 | Number of votes0,00 |
| Type of sharegewoon aandeel (verpand) | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares33.447,00 | Number of votes33.447,00 |
| Type of shareGewoon aandeel | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares7.488,00 | Number of votes7.488,00 |
| Type of shareFCPE-units | Issuing institutionUnibail-Rodamco-Westfield N.V. | Number of shares1.064,26 | Number of votes0,00 |
Date last update: 12 November 2025