P.A.H. Verhagen - ASM International N.V. - Almere
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
29 jul 2024
Person obliged to notify
P.A.H. Verhagen
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionASM International N.V. | Number of shares333,00 | Number of votes0,00 |
Type of sharePerformance award share | Issuing institutionASM International N.V. | Number of shares14.950,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionASM International N.V. | Number of shares584,00 | Number of votes584,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionASM International N.V. | Number of shares-333,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of sharePerformance award share | Issuing institutionASM International N.V. | Number of shares-2.915,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionASM International N.V. | Number of shares2.915,00 | CurrencyEUR | Value per stock0,00 | Number of votes2.915,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionASM International N.V. | Number of shares-1.446,00 | CurrencyEUR | Value per stock607,25 | Number of votes-1.446,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionASM International N.V. | Number of shares333,00 | CurrencyEUR | Value per stock0,00 | Number of votes333,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionASM International N.V. | Number of shares-166,00 | CurrencyEUR | Value per stock607,25 | Number of votes-166,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionASM International N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharePerformance award share | Issuing institutionASM International N.V. | Number of shares12.035,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionASM International N.V. | Number of shares2.220,00 | Number of votes2.220,00 |
Date last update: 09 July 2025