D. Wood - SBM Offshore N.V. - Schiphol
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
                                    Date of transaction
                                    
                                            15 apr 2024
                                    
                                
                            
                                    Person obliged to notify
                                    
                                            D.  Wood
                                    
                                
                            Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes | 
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareRestricted share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of sharePerformance award share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares338.315,00 | Number of votes338.315,00 | 
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate | 
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares5.155,00 | CurrencyEUR | Value per stock0,00 | Number of votes5.155,00 | Discretionary management mandateNee | 
| Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares-2.296,00 | CurrencyEUR | Value per stock14,71 | Number of votes-2.296,00 | Discretionary management mandateNee | 
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes | 
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareRestricted share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of sharePerformance award share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares341.174,00 | Number of votes341.174,00 | 
Date last update: 04 November 2025