Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionEurocommercial Properties N.V. | Number of shares31.637,00 | Number of votes31.637,00 |
| Type of shareConditional share award | Issuing institutionEurocommercial Properties N.V. | Number of shares19.900,00 | Number of votes0,00 |
| Type of shareCertificaat van aandeel | Issuing institutionEurocommercial Properties N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionEurocommercial Properties N.V. | Number of shares283,00 | CurrencyEUR | Value per stock0,00 | Number of votes283,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionEurocommercial Properties N.V. | Number of shares31.920,00 | Number of votes31.920,00 |
| Type of shareConditional share award | Issuing institutionEurocommercial Properties N.V. | Number of shares19.900,00 | Number of votes0,00 |
| Type of shareCertificaat van aandeel | Issuing institutionEurocommercial Properties N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 11 April 2026