F. Di Fede - Davide Campari - Milano N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
20 sep 2023
Person obliged to notify
F. Di Fede
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of sharePersoneelsoptie | Issuing institutionDavide Campari - Milano N.V. | Number of shares2.349.496,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of sharePersoneelsoptie | Issuing institutionDavide Campari - Milano N.V. | Number of shares-240.000,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares240.000,00 | CurrencyEUR | Value per stock6,25 | Number of votes240.000,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares-240.000,00 | CurrencyEUR | Value per stock11,76 | Number of votes-240.000,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
Type of sharePersoneelsoptie | Issuing institutionDavide Campari - Milano N.V. | Number of shares2.109.496,00 | Number of votes0,00 |
Type of sharePerformance award unit | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 20 May 2025