L. Garavoglia - Davide Campari - Milano N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
20 jun 2023
Person obliged to notify
L. Garavoglia
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares624.116.000,00 | Number of votes624.116.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares628.967.132,00 | Number of votes628.967.132,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares24.000,00 | CurrencyEUR | Value per stock12,25 | Number of votes24.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares69.000,00 | CurrencyEUR | Value per stock11,50 | Number of votes69.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares19.000,00 | CurrencyEUR | Value per stock10,50 | Number of votes19.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares27.000,00 | CurrencyEUR | Value per stock11,00 | Number of votes27.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares-70.000,00 | CurrencyEUR | Value per stock14,00 | Number of votes-70.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares-10.000,00 | CurrencyEUR | Value per stock13,50 | Number of votes-10.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares-50.000,00 | CurrencyEUR | Value per stock14,50 | Number of votes-50.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares B | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares A | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares624.116.000,00 | Number of votes624.116.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares628.976.132,00 | Number of votes628.976.132,00 |
Date last update: 14 January 2026