H. Goddijn - TomTom N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
10 may 2023
Person obliged to notify
H. Goddijn
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionTomTom N.V. | Number of shares307.040,00 | Number of votes0,00 |
Type of shareOptie | Issuing institutionTomTom N.V. | Number of shares479.000,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionTomTom N.V. | Number of shares15.452.448,00 | Number of votes15.452.448,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareOptie | Issuing institutionTomTom N.V. | Number of shares-112.500,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionTomTom N.V. | Number of shares307.040,00 | Number of votes0,00 |
Type of shareOptie | Issuing institutionTomTom N.V. | Number of shares366.500,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionTomTom N.V. | Number of shares15.452.448,00 | Number of votes15.452.448,00 |
Type of shareConditional share award | Issuing institutionTomTom N.V. | Number of shares | Number of votes |
Date last update: 16 May 2025