L. Garavoglia - Davide Campari - Milano N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
06 mar 2023
Person obliged to notify
L. Garavoglia
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares624.116.000,00 | Number of votes624.116.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares631.862.132,00 | Number of votes631.862.132,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares15.000,00 | CurrencyEUR | Value per stock8,60 | Number of votes15.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares24.000,00 | CurrencyEUR | Value per stock8,80 | Number of votes24.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares52.000,00 | CurrencyEUR | Value per stock9,00 | Number of votes52.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares101.000,00 | CurrencyEUR | Value per stock9,50 | Number of votes101.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares36.000,00 | CurrencyEUR | Value per stock10,00 | Number of votes36.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares46.000,00 | CurrencyEUR | Value per stock10,25 | Number of votes46.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares B | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares A | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares624.116.000,00 | Number of votes624.116.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares632.136.132,00 | Number of votes632.136.132,00 |
Date last update: 12 January 2026