G. Garvey - Envipco Holding N.V. - Amersfoort
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
                                    Date of transaction
                                    
                                            01 dec 2022
                                    
                                
                            
                                    Person obliged to notify
                                    
                                            G.  Garvey
                                    
                                
                            Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes | 
|---|---|---|---|
| Type of shareOptie | Issuing institutionEnvipco Holding N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareGewoon aandeel | Issuing institutionEnvipco Holding N.V. | Number of shares5.476.980,34 | Number of votes5.476.980,34 | 
| Type of shareAandelen B | Issuing institutionEnvipco Holding N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareAandelen A | Issuing institutionEnvipco Holding N.V. | Number of shares0,00 | Number of votes0,00 | 
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate | 
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionEnvipco Holding N.V. | Number of shares25.000,00 | CurrencyEUR | Value per stock2,93 | Number of votes25.000,00 | Discretionary management mandateNee | 
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes | 
|---|---|---|---|
| Type of shareRecht op verkrijging van aandelen | Issuing institutionEnvipco Holding N.V. | Number of shares | Number of votes | 
| Type of shareOptie | Issuing institutionEnvipco Holding N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareGewoon aandeel | Issuing institutionEnvipco Holding N.V. | Number of shares5.501.980,34 | Number of votes5.501.980,34 | 
| Type of shareAandelen B | Issuing institutionEnvipco Holding N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareAandelen A | Issuing institutionEnvipco Holding N.V. | Number of shares0,00 | Number of votes0,00 | 
Date last update: 04 November 2025