P.M. Klein - argenx SE - Breda
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
04 nov 2022
Person obliged to notify
P.M. Klein
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares600,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares45.200,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares0,00 | Number of votes0,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares-2.500,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares-10.000,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares2.500,00 | CurrencyEUR | Value per stock11,44 | Number of votes2.500,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares-2.500,00 | CurrencyEUR | Value per stock384,15 | Number of votes-2.500,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares10.000,00 | CurrencyEUR | Value per stock11,38 | Number of votes10.000,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares-10.000,00 | CurrencyEUR | Value per stock384,15 | Number of votes-10.000,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted Stock Unit | Issuing institutionargenx SE | Number of shares600,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionargenx SE | Number of shares32.700,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionargenx SE | Number of shares0,00 | Number of votes0,00 |
Date last update: 22 September 2025