M. Colpan - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
26 mar 2012
Person obliged to notify
M. Colpan
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares23.071,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares649.835,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares4.539.707,00 | Number of votes4.539.707,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares-218.400,00 | CurrencyUSD | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares218.400,00 | CurrencyUSD | Value per stock15,48 | Number of votes218.400,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares-218.400,00 | CurrencyUSD | Value per stock15,72 | Number of votes-218.400,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares23.071,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares431.435,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares4.539.707,00 | Number of votes4.539.707,00 |
Date last update: 12 January 2026