T.J.F. Titulaer - TomTom N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
                                    Date of transaction
                                    
                                            02 may 2022
                                    
                                
                            
                                    Person obliged to notify
                                    
                                            T.J.F.  Titulaer
                                    
                                
                            Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes | 
|---|---|---|---|
| Type of shareRestricted Stock Unit | Issuing institutionTomTom N.V. | Number of shares208.016,00 | Number of votes0,00 | 
| Type of shareOptie | Issuing institutionTomTom N.V. | Number of shares266.267,00 | Number of votes0,00 | 
| Type of shareGewoon aandeel | Issuing institutionTomTom N.V. | Number of shares0,00 | Number of votes0,00 | 
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate | 
|---|---|---|---|---|---|---|
| Type of shareOptie | Issuing institutionTomTom N.V. | Number of shares-5.126,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee | 
| Type of shareGewoon aandeel | Issuing institutionTomTom N.V. | Number of shares5.126,00 | CurrencyEUR | Value per stock7,83 | Number of votes5.126,00 | Discretionary management mandateNee | 
| Type of shareGewoon aandeel | Issuing institutionTomTom N.V. | Number of shares-5.126,00 | CurrencyEUR | Value per stock8,30 | Number of votes-5.126,00 | Discretionary management mandateNee | 
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes | 
|---|---|---|---|
| Type of shareRestricted Stock Unit | Issuing institutionTomTom N.V. | Number of shares208.016,00 | Number of votes0,00 | 
| Type of shareOptie | Issuing institutionTomTom N.V. | Number of shares261.141,00 | Number of votes0,00 | 
| Type of shareGewoon aandeel | Issuing institutionTomTom N.V. | Number of shares0,00 | Number of votes0,00 | 
| Type of shareConditional share award | Issuing institutionTomTom N.V. | Number of shares | Number of votes | 
Date last update: 04 November 2025