D. Wood - SBM Offshore N.V. - Schiphol
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
07 apr 2022
Person obliged to notify
D. Wood
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share award | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareRestricted share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharePerformance award share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares262.705,00 | Number of votes262.705,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares2.352,00 | CurrencyEUR | Value per stock0,00 | Number of votes2.352,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares-1.048,00 | CurrencyEUR | Value per stock15,11 | Number of votes-1.048,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share award | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareRestricted share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharePerformance award share | Issuing institutionSBM Offshore N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionSBM Offshore N.V. | Number of shares264.009,00 | Number of votes264.009,00 |
Date last update: 23 September 2025