L. Garavoglia - Davide Campari - Milano N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
23 dec 2021
Person obliged to notify
L. Garavoglia
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares592.416.000,00 | Number of votes592.416.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares627.557.132,00 | Number of votes627.557.132,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares68.000,00 | CurrencyEUR | Value per stock11,75 | Number of votes68.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares84.000,00 | CurrencyEUR | Value per stock9,50 | Number of votes84.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares61.000,00 | CurrencyEUR | Value per stock10,50 | Number of votes61.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares89.000,00 | CurrencyEUR | Value per stock9,00 | Number of votes89.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares70.000,00 | CurrencyEUR | Value per stock11,50 | Number of votes70.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares73.000,00 | CurrencyEUR | Value per stock11,00 | Number of votes73.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares B | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares A | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares592.416.000,00 | Number of votes592.416.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares628.002.132,00 | Number of votes628.002.132,00 |
Date last update: 21 December 2025