R. Sackers - Qiagen N.V. - VENLO
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
26 nov 2021
Person obliged to notify
R. Sackers
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares641.704,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares229.082,00 | Number of votes229.082,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares-40.468,00 | CurrencyUSD | Value per stock57,00 | Number of votes-40.468,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares-200,00 | CurrencyUSD | Value per stock57,01 | Number of votes-200,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share award | Issuing institutionQiagen N.V. | Number of shares641.704,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionQiagen N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharegewoon aandeel (verpand) | Issuing institutionQiagen N.V. | Number of shares | Number of votes |
Type of shareGewoon aandeel | Issuing institutionQiagen N.V. | Number of shares188.414,00 | Number of votes188.414,00 |
Date last update: 21 June 2025