J. Sundelin - ER Capital N.V. - Breukelen
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
01 jul 2021
Person obliged to notify
J. Sundelin
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareWarrant | Issuing institutionER Capital N.V. | Number of shares11.428,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionER Capital N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionER Capital N.V. | Number of shares34.704,00 | Number of votes34.704,00 |
| Type of shareConverteerbare obligatie | Issuing institutionER Capital N.V. | Number of shares0,00 | Number of votes0,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionER Capital N.V. | Number of shares12.194,00 | CurrencyEUR | Value per stock0,00 | Number of votes12.194,00 | Discretionary management mandateJa |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareWarrant | Issuing institutionER Capital N.V. | Number of shares11.428,00 | Number of votes0,00 |
| Type of sharePersoneelsoptie | Issuing institutionER Capital N.V. | Number of shares0,00 | Number of votes0,00 |
| Type of shareGewoon aandeel | Issuing institutionER Capital N.V. | Number of shares46.898,00 | Number of votes46.898,00 |
| Type of shareConverteerbare obligatie | Issuing institutionER Capital N.V. | Number of shares0,00 | Number of votes0,00 |
Date last update: 13 November 2025