L. Garavoglia - Davide Campari - Milano N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
26 feb 2021
Person obliged to notify
L. Garavoglia
Position before transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares592.416.000,00 | Number of votes592.416.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares630.007.132,00 | Number of votes630.007.132,00 |
Mutations
| Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares65.000,00 | CurrencyEUR | Value per stock8,20 | Number of votes65.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares82.000,00 | CurrencyEUR | Value per stock8,40 | Number of votes82.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares124.000,00 | CurrencyEUR | Value per stock8,60 | Number of votes124.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares99.000,00 | CurrencyEUR | Value per stock8,80 | Number of votes99.000,00 | Discretionary management mandateNee |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares76.000,00 | CurrencyEUR | Value per stock9,00 | Number of votes76.000,00 | Discretionary management mandateNee |
Position after transaction
| Type of share | Issuing institution | Number of shares | Number of votes |
|---|---|---|---|
| Type of shareSpecial Voting Shares B | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares A | Issuing institutionDavide Campari - Milano N.V. | Number of shares | Number of votes |
| Type of shareSpecial Voting Shares | Issuing institutionDavide Campari - Milano N.V. | Number of shares592.416.000,00 | Number of votes592.416.000,00 |
| Type of shareGewoon aandeel | Issuing institutionDavide Campari - Milano N.V. | Number of shares630.453.132,00 | Number of votes630.453.132,00 |
Date last update: 22 December 2025