F.J.M. Schneider-Maunoury - ASML Holding N.V. - Veldhoven
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
22 jan 2021
Person obliged to notify
F.J.M. Schneider-Maunoury
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share | Issuing institutionASML Holding N.V. | Number of shares10.071,00 | Number of votes90.639,00 |
Type of shareGewoon aandeel | Issuing institutionASML Holding N.V. | Number of shares11.613,00 | Number of votes104.517,00 |
Type of shareConditional share award | Issuing institutionASML Holding N.V. | Number of shares27.130,00 | Number of votes0,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareRestricted share | Issuing institutionASML Holding N.V. | Number of shares5.496,00 | CurrencyEUR | Value per stock0,00 | Number of votes49.464,00 | Discretionary management mandateNee |
Type of shareRestricted share | Issuing institutionASML Holding N.V. | Number of shares-5.329,00 | CurrencyEUR | Value per stock0,00 | Number of votes-47.961,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionASML Holding N.V. | Number of shares5.329,00 | CurrencyEUR | Value per stock0,00 | Number of votes47.961,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionASML Holding N.V. | Number of shares-6.942,00 | CurrencyEUR | Value per stock464,15 | Number of votes-62.478,00 | Discretionary management mandateJa |
Type of shareConditional share award | Issuing institutionASML Holding N.V. | Number of shares-7.501,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share | Issuing institutionASML Holding N.V. | Number of shares10.238,00 | Number of votes92.142,00 |
Type of shareGewoon aandeel | Issuing institutionASML Holding N.V. | Number of shares10.000,00 | Number of votes90.000,00 |
Type of shareConditional share award | Issuing institutionASML Holding N.V. | Number of shares19.629,00 | Number of votes0,00 |
Date last update: 11 May 2025