Back
Mako Derivatives Amsterdam B.V.
Below you will find information from the register investment firms. The information has been provided by the organisation.
- Statutory name Mako Derivatives Amsterdam B.V.
- Trade name Mako Derivatives Amsterdam B.V.
- Place of residence Amsterdam
- Country Nederland
Application
Financial service | Service / activity | Date of entrance |
---|---|---|
Beleggingsactiviteit (2:96) | Service / activity a Handel voor eigen rekening | Date of entrance 07 mar 2019 |
EU-passport (outgoing)
Country | Activity | Date of entrance |
---|---|---|
België | Activity A3 - C1 | Date of entrance 11 mar 2019 |
België | Activity A3 - C3 | Date of entrance 11 mar 2019 |
België | Activity A3 - C4 | Date of entrance 11 mar 2019 |
België | Activity A3 - C6 | Date of entrance 11 mar 2019 |
Duitsland | Activity A3 - C1 | Date of entrance 11 mar 2019 |
Duitsland | Activity A3 - C3 | Date of entrance 11 mar 2019 |
Duitsland | Activity A3 - C4 | Date of entrance 11 mar 2019 |
Duitsland | Activity A3 - C6 | Date of entrance 11 mar 2019 |
Frankrijk | Activity A3 - C1 | Date of entrance 11 mar 2019 |
Frankrijk | Activity A3 - C3 | Date of entrance 11 mar 2019 |
Frankrijk | Activity A3 - C4 | Date of entrance 11 mar 2019 |
Frankrijk | Activity A3 - C6 | Date of entrance 11 mar 2019 |
Zweden | Activity A3 - C1 | Date of entrance 11 mar 2019 |
Zweden | Activity A3 - C3 | Date of entrance 11 mar 2019 |
Zweden | Activity A3 - C4 | Date of entrance 11 mar 2019 |
Zweden | Activity A3 - C6 | Date of entrance 11 mar 2019 |
Date last update: 20 April 2021
Share information