Back
Nordea 1, SICAV
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
- Statutory name Nordea 1, SICAV
- Trade name Nordea 1, SICAV
- Place of residence SENNINGERBERG
- Country Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
EER-ICBE | Product Financieel instrument | Date of entrance 04 nov 2005 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
Nordea 1 SICAV | Type Fonds | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Date of registration 04 nov 2005 | ||
Type Subfondsen | |||||||
Type Nordea 1 - Absolute Return Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Absolute Return High Yield Fund | Date of registration 20 feb 2007 | ||||||
Type Nordea 1 - Alpha 15 | Date of registration 19 may 2011 | ||||||
Type Nordea 1 - Alpha 7 MA Fund | Date of registration 23 may 2018 | ||||||
Type Nordea 1 - Asian ex Japan Equity Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Asian Stars Equity Fund | Date of registration 20 apr 2020 | ||||||
Type Nordea 1 - Biotech Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Chinese Equity Fund | Date of registration 26 nov 2013 | ||||||
Type Nordea 1 - Conservative Fixed Income Fund | Date of registration 14 may 2020 | ||||||
Type Nordea 1 - Corporate Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Credit Opportunity Fund | Date of registration 05 aug 2009 | ||||||
Type Nordea 1 - Danish Low Duration Mortgage Bond Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - Danish Mortgage Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Danish Short-Term Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Emerging Market Blend Bond Fund | Date of registration 21 may 2012 | ||||||
Type Nordea 1 - Emerging Market Bond Fund | Date of registration 21 may 2012 | ||||||
Type Nordea 1 - Emerging Market Corporate Bond Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - Emerging Market Debt Total Return Fund | Date of registration 22 nov 2017 | ||||||
Type Nordea 1 - Emerging Markets Small Cap Fund | Date of registration 26 nov 2013 | ||||||
Type Nordea 1 - Emerging Stars Bond Fund | Date of registration 14 jan 2019 | ||||||
Type Nordea 1 - Emerging Stars Equity Fund | Date of registration 19 may 2011 | ||||||
Type Nordea 1 - Emerging Stars Local Bond Fund | Date of registration 26 oct 2015 | ||||||
Type Nordea 1 - Emerging Wealth Equity Fund | Date of registration 21 oct 2008 | ||||||
Type Nordea 1 - Euro Government Bond Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - Euro Medium Term Bond Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - Euro Money Market Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - European Corporate Bond Fund | Date of registration 16 may 2011 | ||||||
Type Nordea 1 - European Corporate Bond Fund Plus | Date of registration 16 may 2011 | ||||||
Type Nordea 1 - European Corporate Stars Bond Fund | Date of registration 11 jan 2019 | ||||||
Type Nordea 1 - European Covered Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - European Covered Bond Opportunities Fund | Date of registration 29 jan 2019 | ||||||
Type Nordea 1 - European Cross Credit Fund | Date of registration 21 feb 2012 | ||||||
Type Nordea 1 - European Financial Debt Fund | Date of registration 18 oct 2012 | ||||||
Type Nordea 1 - European High Yield Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - European High Yield Credit Fund | Date of registration 19 may 2011 | ||||||
Type Nordea 1 - European High Yield Stars Bond Fund | Date of registration 11 jan 2019 | ||||||
Type Nordea 1 – European Inflation Linked Bond Fund | Date of registration 25 nov 2020 | ||||||
Type Nordea 1 – European Long Short Equity Fund | Date of registration 30 nov 2018 | ||||||
Type Nordea 1 - European Small and Mid Cap Equity Fund | Date of registration 11 jun 2008 | ||||||
Type Nordea 1 - European Stars Equity Fund | Date of registration 14 nov 2017 | ||||||
Type Nordea 1 - Flexible Credit Fund | Date of registration 16 mar 2020 | ||||||
Type Nordea 1 - Flexible Fixed Income Fund | Date of registration 07 may 2013 | ||||||
Type Nordea 1 – Flexible Fixed Income Plus Fund | Date of registration 20 jan 2021 | ||||||
Type Nordea 1 - Global Absolute Return Bond Fund | Date of registration 12 nov 2013 | ||||||
Type Nordea 1 - Global Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Global Climate and Environment Fund | Date of registration 17 apr 2008 | ||||||
Type Nordea 1 - Global Disruption Fund | Date of registration 11 feb 2019 | ||||||
Type Nordea 1 - Global Equity Market Neutral Fund | Date of registration 22 may 2020 | ||||||
Type Nordea 1 - Global Gender Diversity Fund | Date of registration 11 feb 2019 | ||||||
Type Nordea 1 - Global High Yield Bond Fund | Date of registration 21 oct 2008 | ||||||
Type Nordea 1 – Global Impact Fund | Date of registration 02 dec 2020 | ||||||
Type Nordea 1 - Global Listed Infrastructure Fund | Date of registration 05 mar 2019 | ||||||
Type Nordea 1 - Global Opportunity Fund | Date of registration 12 nov 2013 | ||||||
Type Nordea 1 - Global Portfolio Fund | Date of registration 03 feb 2010 | ||||||
Type Nordea 1 - Global Real Estate Fund | Date of registration 22 dec 2011 | ||||||
Type Nordea 1 - Global Short Duration Bond Fund | Date of registration 21 feb 2012 | ||||||
Type Nordea 1 - Global Small Cap Fund | Date of registration 28 feb 2014 | ||||||
Type Nordea 1 - Global Stable Equity Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Global Stars Equity Fund | Date of registration 17 may 2016 | ||||||
Type Nordea 1 - Indian Equity Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - International High Yield Bond Fund - USD Hedged | Date of registration 12 dec 2012 | ||||||
Type Nordea 1 - Latin American Corporate Bond Fund | Date of registration 13 mar 2018 | ||||||
Type Nordea 1 - Latin American Equity Fund | Date of registration 04 sep 2007 | ||||||
Type Nordea 1 – Low Duration European Covered Bond Fund | Date of registration 24 oct 2017 | ||||||
Type Nordea 1 - Low Duration US High Yield Bond Fund | Date of registration 19 may 2011 | ||||||
Type Nordea 1 - Multi-Asset Fund | Date of registration 05 aug 2009 | ||||||
Type Nordea 1 - Nordic Equity Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Nordic Equity Small Cap Fund | Date of registration 20 feb 2007 | ||||||
Type Nordea 1 - Nordic Ideas Equity Fund | Date of registration 07 may 2013 | ||||||
Type Nordea 1 - Nordic Stars Equity Fund | Date of registration 19 aug 2014 | ||||||
Type Nordea 1 - North American High Yield Bond Fund | Date of registration 12 dec 2012 | ||||||
Type Nordea 1 - North American Opportunities Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - North American Small Cap Fund | Date of registration 18 oct 2012 | ||||||
Type Nordea 1 - North American Stars Equity Fund | Date of registration 21 may 2012 | ||||||
Type Nordea 1 - North American Value Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Norwegian Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Norwegian Equity Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Norwegian Short-Term Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Renminbi Bond Fund | Date of registration 05 may 2015 | ||||||
Type Nordea 1 - Stable Emerging Markets Equity Fund | Date of registration 06 oct 2011 | ||||||
Type Nordea 1 - Stable Return Fund | Date of registration 16 may 2011 | ||||||
Type Nordea 1 - Swedish Bond Fund | Date of registration 04 aug 2006 | ||||||
Type Nordea 1 - Swedish Short-Term Bond Fund | Date of registration 04 nov 2005 | ||||||
Type Nordea 1 - Unconstrained Bond Fund - USD Hedged | Date of registration 12 nov 2013 | ||||||
Type Nordea 1 - US Core Plus Bond Fund | Date of registration 25 mar 2016 | ||||||
Type Nordea 1 - US Corporate Bond Fund | Date of registration 03 feb 2010 | ||||||
Type Nordea 1 - US High Yield Bond Fund | Date of registration 20 feb 2007 | ||||||
Type Nordea 1 - US Total Return Bond Fund | Date of registration 18 oct 2012 |
Date last update: 23 January 2021
Share information