Back
BlackRock Global Index Funds
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
- Statutory name BlackRock Global Index Funds
- Trade name BlackRock Global Index Funds
- Place of residence LUXEMBURG
- Country Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
EER-ICBE | Product Financieel instrument | Date of entrance 08 oct 2012 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
BlackRock Global Index Funds | Type Beleggingsmaatschappij | Product Financieel instrument | ICBE ICBE | Date of registration 08 oct 2012 | |||
Type Subfondsen | |||||||
Type BlackRock Emerging Markets Equity Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Emerging Markets Government Bond Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Euro Aggregate Bond Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Euro Corporate Bond Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Euro Government Bond Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Europe Equity Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Global Government Bond Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Japan Equity Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock North America Equity Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock Pacific Ex Japan Equity Index Fund | Date of registration 08 oct 2012 | ||||||
Type BlackRock World Equity Index Fund | Date of registration 08 oct 2012 |
Date last update: 19 April 2021
Share information