Back
Beurden, van B.C.A.M.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
- Notifiable Beurden, van B.C.A.M.
- Issuing institution Shell Plc
- LEI 21380068P1DRHMJ8KU70
- Position/Status Chief Executive Officer
- Transaction 30 jul 2021
Transactions
Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,50 | Quantity 200,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,51 | Quantity 204,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,52 | Quantity 228,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,54 | Quantity 198,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,55 | Quantity 383,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,56 | Quantity 428,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,57 | Quantity 1.079,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,59 | Quantity 647,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,60 | Quantity 419,00 | Unit GBP |
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,62 | Quantity 464,00 | Unit GBP |
Gewoon aandeel | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Stock option program Nee | Trading place LONDON STOCK EXCHANGE | Price 14,53 | Quantity 696,00 | Unit GBP |
Aggregated information
Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
---|---|---|---|---|---|---|---|
Aandelen A | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Trading place LONDON STOCK EXCHANGE | Price 14,57 | Quantity 4.250,00 | Unit GBP |
Gewoon aandeel | ISIN GB00B03MLX29 | Transaction category Vervreemding | Transaction type Verkoop | Trading place LONDON STOCK EXCHANGE | Price 14,53 | Quantity 696,00 | Unit GBP |
Date last update: 16 August 2022
Share information