Back
S.J.Z. Pacak - Prosus N.V. - Hoofddorp
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
- Date of transaction 16 sep 2019
- Person obliged to notify S.J.Z. Pacak
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Recht op verkrijging van aandelen | Issuing institution Prosus N.V. | Number of shares 254.000,00 | Currency EUR | Value per stock 0,00 | Number of votes 0,00 | Discretionary management mandate Nee |
Gewoon aandeel | Issuing institution Prosus N.V. | Number of shares 414.183,00 | Currency EUR | Value per stock 58,70 | Number of votes 414.183,00 | Discretionary management mandate Nee |
Bijzonder aandeel | Issuing institution Prosus N.V. | Number of shares 0,00 | Currency EUR | Value per stock 0,00 | Number of votes 0,00 | Discretionary management mandate Nee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Recht op verkrijging van aandelen | Issuing institution Prosus N.V. | Number of shares 254.000,00 | Number of votes 0,00 |
Gewoon aandeel | Issuing institution Prosus N.V. | Number of shares 414.183,00 | Number of votes 414.183,00 |
Bijzonder aandeel | Issuing institution Prosus N.V. | Number of shares 0,00 | Number of votes 0,00 |
Date last update: 16 January 2021
Share information