Back
M.R.F. Heine - Fugro N.V. - Leidschendam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
- Date of transaction 18 dec 2020
- Person obliged to notify M.R.F. Heine
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Restricted share | Issuing institution Fugro N.V. | Number of shares 6.250,00 | Number of votes 0,00 |
Personeelsoptie | Issuing institution Fugro N.V. | Number of shares 0,00 | Number of votes 0,00 |
Optie op certificaat van aandeel | Issuing institution Fugro N.V. | Number of shares 8.438,00 | Number of votes 0,00 |
Gewoon aandeel | Issuing institution Fugro N.V. | Number of shares 3.318,00 | Number of votes 3.318,00 |
Conditional restricted share | Issuing institution Fugro N.V. | Number of shares 148.000,00 | Number of votes 0,00 |
Conditional options | Issuing institution Fugro N.V. | Number of shares 0,00 | Number of votes 0,00 |
Claimrecht | Issuing institution Fugro N.V. | Number of shares 0,00 | Number of votes 0,00 |
Certificaat van aandeel | Issuing institution Fugro N.V. | Number of shares 43.800,00 | Number of votes 43.800,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Gewoon aandeel | Issuing institution Fugro N.V. | Number of shares 0,00 | Currency EUR | Value per stock 0,00 | Number of votes 0,00 | Discretionary management mandate Nee |
Gewoon aandeel | Issuing institution Fugro N.V. | Number of shares -1.659,00 | Currency EUR | Value per stock 0,00 | Number of votes 0,00 | Discretionary management mandate Nee |
Certificaat van aandeel | Issuing institution Fugro N.V. | Number of shares -21.900,00 | Currency EUR | Value per stock 0,00 | Number of votes 0,00 | Discretionary management mandate Nee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Restricted share | Issuing institution Fugro N.V. | Number of shares 6.250,00 | Number of votes 0,00 |
Personeelsoptie | Issuing institution Fugro N.V. | Number of shares 0,00 | Number of votes 0,00 |
Optie op certificaat van aandeel | Issuing institution Fugro N.V. | Number of shares 8.438,00 | Number of votes 0,00 |
Gewoon aandeel | Issuing institution Fugro N.V. | Number of shares 1.659,00 | Number of votes 3.318,00 |
Conditional restricted share | Issuing institution Fugro N.V. | Number of shares 148.000,00 | Number of votes 0,00 |
Conditional options | Issuing institution Fugro N.V. | Number of shares 0,00 | Number of votes 0,00 |
Claimrecht | Issuing institution Fugro N.V. | Number of shares 0,00 | Number of votes 0,00 |
Certificaat van aandeel | Issuing institution Fugro N.V. | Number of shares 21.900,00 | Number of votes 43.800,00 |
Date last update: 28 February 2021
Share information