W&T Financieel Kompas
Below you will find information from the register financial service providers.
Statutory name
W&T Financieel Kompas
Trade name
W&T Financieel Kompas,Your Financials
License number
12046233
Place of residence
Frambozenweg 5, 2321KA, Leiden
Country
Nederland
KvK
73761931
License expiry date
16 apr 2025
End settlement
16 jul 2025
Irrevocable license cancellation date
11 jun 2025
Financial service | Product | Date of entrance | End date |
---|---|---|---|
Financial serviceAdviseren | ProductBetaalrekeningen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductDeelnemingsrechten in beleggingsinstellingen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductElektronisch geld | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductHypothecair krediet | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductPensioenverzekeringen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductPremiepensioenvorderingen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductSpaarrekeningen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceAdviseren | ProductVermogen | Date of entrance22 may 2019 | End date16 apr 2025 |
Applications
Financial service | Product | Date of entrance | End date |
---|---|---|---|
Financial serviceBemiddelen | ProductBetaalrekeningen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceBemiddelen | ProductElektronisch geld | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceBemiddelen | ProductHypothecair krediet | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceBemiddelen | ProductPensioenverzekeringen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceBemiddelen | ProductPremiepensioenvorderingen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceBemiddelen | ProductSpaarrekeningen | Date of entrance22 may 2019 | End date16 apr 2025 |
Financial serviceBemiddelen | ProductVermogen | Date of entrance22 may 2019 | End date16 apr 2025 |
Date last update: 15 May 2025