Back
Keim M.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
- Notifiable Keim M.
- Issuing institution AEGON N.V.
- LEI O4QK7KMMK83ITNTHUG69
- Position/Status Aegon N.V. Management Board member
- Transaction 31 may 2022
Transactions
Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
Conditional restricted shares | Transaction category Vervreemding | Transaction type Overdracht | Stock option program Nee | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 12.100,00 | Unit EUR | |
Conditional share award | Transaction category Vervreemding | Transaction type Overdracht | Stock option program Nee | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 43.037,00 | Unit EUR | |
Conditional share rights | Transaction category Verwerving | Transaction type Verwerving | Stock option program Nee | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 145.209,00 | Unit EUR | |
Gewoon aandeel | ISIN NL0000303709 | Transaction category Verwerving | Transaction type Verwerving | Stock option program Nee | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 24.152,00 | Unit EUR |
Restricted shares | Transaction category Vervreemding | Transaction type Overdracht | Stock option program Nee | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 17.606,00 | Unit EUR |
Aggregated information
Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
---|---|---|---|---|---|---|---|
Conditional restricted shares | Transaction category Vervreemding | Transaction type Overdracht | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 12.100,00 | Unit EUR | |
Conditional share award | Transaction category Vervreemding | Transaction type Overdracht | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 43.037,00 | Unit EUR | |
Conditional share rights | Transaction category Verwerving | Transaction type Verwerving | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 145.209,00 | Unit EUR | |
Gewoon aandeel | ISIN NL0000303709 | Transaction category Verwerving | Transaction type Verwerving | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 24.152,00 | Unit EUR |
Restricted shares | Transaction category Vervreemding | Transaction type Overdracht | Trading place EURONEXT - EURONEXT AMSTERDAM | Price 0,00 | Quantity 17.606,00 | Unit EUR |
Date last update: 18 August 2022
Share information